There are 13 council seats. Last elections were in May 2022 for a term of 5 years (normally 4 years, but 5 this time to keep the Parish Council in sync with the new Somerset Council)
All councillors are unpaid. See below for details for all our current Parish Councillors …
![]() | Tim Carty Chair of the Full Council | Send Email 01963 251898 |
| Rob Lockey Chair of The Planning Committee | Send Email 01963 250648 |
|
![]() | Margaret Capon Vice-chair of Planning | Send Email 07445 555445 |
![]() | Glenn Coombs | Send Email |
![]() | David Grant | Send Email |
![]() | Chris Phillips Chair of the Management Committee | Send Email 01963 250173 |
![]() | John Price Vice-chair of Management Committee | Send Email 07799 314175 |
| Ted Watts | Send Email 01963 250779 |
|
![]() | Alison Flynn | Send Email 07896 678267 |
| Paul Scrivener | Send Email 07753 636883 |
The Parish Council Register of Interests for all councillors can be found on the Somerset Council Pages for Milborne Port PC
There are a number of committees which mitigate the burden on the whole council. These and their membership are shown below:
| The Planning Committee | The Management Committee | The HR Committee |
|---|---|---|
| Mr Lockey (Chair) | Mr Philips (Chair) | Mrs Capon (Chair) |
| Mrs Capon (Vice-chair) | Mr Price (Vice-chair) | Mr Phillips |
| Mr Lockey | Mr Lockey | |
| Mr Carty | Mr Grant | Mr Scriener |
| Mr Price | Mr Scriener | |
| Mr Watts | Mr Watts | |
| Mr Phillips | Mr Carty | |
| Mr Price | Mrs Flynn | |
| Mrs Capon | ||
Parish Council Representatives:
- Playing Fields Committee: Cllrs: Carty & Lockey
- Village Hall Committee: (The Parish Council is now the Sole Trustee)
- Sherborne Transport Action Group: VACANT
- Resilience (emergency) Planning: Cllr Capon
- Youth Liaison: Cllrs: Carty & Lockey
- Health & Wellbeing Champion: Cllr Lockey
- Environment Champion: VACANT
- Flood Warden: Cllr Capon
- Local Community Network (Somerset Council) Cllrs; Carty & Capon














